The browser you are using is not supported. Please consider using a modern browser.

Tritoon Trailers
Strength and dependability
Benefits of Tritoon Boat Trailers
Our tritoon boat trailers are made from hot-dipped galvanized steel to provide the strongest support for your tritoon boat. You can count on our durable design and high-quality materials to haul your boat. Choose from our line of tritoon trailers that will fit your length and weight needs
- Ladder with Safety Handrail
- Poly Bunk Sleeve
- Inside Load Guides
- Galvanized Corrosion Resistance
- Protected Light Wiring and Brake Lines
Tritoon Features

Ladder with Safety Handrail
Launch and load safely! Venture’s tritoon trailers feature a slip-resistant step ladder and safety handrail to provide safer trailer access, durability, and convenience.

Poly Bunk Sleeve
Protect your hull! Venture’s poly bunk sleeve reduces friction between your boat and trailer providing a smoother surface so your tritoon will slide easier when launching and loading.

Inside Load Guides
The bright orange end caps on these PVC guides give you a clearer target when loading your tritoon boat. The guide posts are mounted between the pontoons for ease and safety.
Standard Features
- LED Lights
- Plug & Play Lights
- Aluminum Diamond Plate Fenders
- Heavy Duty Winch Straps
- D.O.T. Composite Brake Line with Brass Fittings
- Balanced Radial Tires
- Eliminator GalvX Vented Rotor Disc Brakes
- Super Lube Spindles
- Wheel Balancing
- Galvanized Hardware, U-bolts, Winch Stand, Axles, Tongue
- ...and many other components
*Some features are not standard on all models. Please check with your dealer for additional information.

Free of Charge
Tire Change, Towing, Car Lockout, Jump Start, Gas Delivery & Key Replacement. Every boat trailer comes with the Tredit Advantage Program, providing you with nationwide, 24/7 roadside assistance through Urgent.ly, completely free of charge. Enjoy piece of mind with no membership fees, hidden costs, or long wait times. Get upfront estimates and only pay when the service is completely. With Tredit Advantage, you're covered for any roadside emergency. Tredit Advantage WebsiteGalvanized Tritoon
Galvanized Single Axle Tritoons 2000 - 2700 Load Capacity

Model | Capacity | *Boat Length | Overall Length | Minimum Ctr to Ctr Bunk Width | Maximum Ctr to Ctr Bunk Width | GVWR | Tongue Jack | # of Axles | Brakes | Tire Size | Overall Width | Between Fenders |
VP-18-20TRI | 2000 | 17'-19' | 23'3" | 72" | 80" | 2840 | Optional | 1 | Optional | ST175 80R 13LRD | 98" | 78" |
VP-18-27TRI | 2700 | 17'-19' | 23'3" | 72" | 80" | 3588 | Optional *Highly recommend brakes! | 1 | Optional | ST215 75R 14LRC | 98" | 78" |
VP-20-20TRI | 2000 | 19'-21' | 25'3" | 72" | 80" | 2860 | Optional | 1 | Optional | ST175 80R 13LRD | 98" | 78" |
VP-20-25TRI | 2500 | 19'-21' | 25'3" | 72" | 80" | 3330 | Optional | 1 | Optional | ST185 80R 13LRD | 98" | 78" |
VP-20-27TRI | 2700 | 19'-21' | 25'3" | 72" | 80" | 3520 | Optional *Highly recommend brakes! | 1 | Optional | ST215 75R 14LRC | 98" | 78" |
VP-22-25TRI | 2500 | 19'-22' | 26'3" | 72" | 80" | 3500 | Optional | 1 | Optional | ST185 80R 13LRD | 98" | 78" |
VP-22-27TRI | 2700 | 19'-22' | 26'3" | 72" | 80" | 3720 | Optional *Highly recommend brakes! | 1 | Optional | ST215 75R 14LRC | 98" | 78" |
VP-24-25TRI | 2500 | 22'-25' | 31' | 72" | 80" | 3520 | Optional | 1 | Optional | ST185 80R 13LRD | 98" | 78" |
VP-24-27TRI | 2700 | 22'-25' | 31' | 72" | 80" | 3760 | Optional *Highly recommend brakes! | 1 | Optional | ST215 75R 14LRC | 98" | 78" |
Galvanized Tandem Axle Tritoons 3200 - 5000 Load Capacity

Model | Capacity | *Boat Length | Overall Length | Minimum Ctr to Ctr Bunk Width | Maximum Ctr to Ctr Bunk Width | GVWR | Tongue Jack | # of Axles | Brakes | Tire Size | Overall Width | Between Fenders |
VPT-18-32TRI | 3200 | 17'-19' | 23'3" | 72" | 80" | 4285 | Single Wheel | 2 | Disc-1 | ST175 80R 13LRC | 98" | 78" |
VPT-22-32TRI | 3200 | 19'-22' | 26'3" | 72" | 80" | 4380 | Single Wheel | 2 | Disc-1 | ST175 80R 13LRC | 98" | 78" |
VPT-22-40TRI | 4000 | 19'-22' | 26'3" | 72" | 80" | 5200 | Single Wheel | 2 | Disc-1 | ST175 80R 13" LRC | 98" | 78" |
VPT-22-50TRI | 5000 | 19'-22' | 26'3" | 72" | 80" | 6160 | Single Wheel | 2 | Disc-1 | ST185 80R 13LRD | 98" | 78" |
VPT-24-40TRI | 4000 | 23'-25' | 31' | 72" | 80" | 5220 | Single Wheel | 2 | Disc-1 | ST175/80R 13" LRC | 98" | 78" |
VPT-24-50TRI | 5000 | 23'-25' | 31' | 72" | 80" | 6260 | Single Wheel | 2 | Disc-1 | ST185 80R 13LRD | 98" | 78" |
VPT-26-40TRI | 4000 | 23'-26' | 32' | 72" | 80" | 5240 | Single Wheel | 2 | Disc-1 | ST175 80R 13" LRC | 98" | 78" |
VPT-26-50TRI | 5000 | 23'-26' | 32' | 72" | 80" | 6240 | Single Wheel | 2 | Disc-1 | ST185 80R 13" LRD | 98" | 78" |
Galvanized Triple Axle Tritoons 6500 Load Capacity

Model | Capacity | *Boat Length | Overall Length | Minimum Ctr to Ctr Bunk Width | Maximum Ctr to Ctr Bunk Width | GVWR | Tongue Jack | # of Axles | Brakes | Tire Size | Overall Width | Between Fenders |
VPT-26-65TRI | 6500 | 23'-26' | 36'6" | 72" | 80" | 8150 | 2000lb Foot | 3 | Disc-2 | ST175 80R 13" LRC | 98" | 78" |