The browser you are using is not supported. Please consider using a modern browser.

Galvanized Trailers
Corrosion is not your friend!
Benefits of Galvanized Boat Trailers
Venture Trailers’ line of galvanized boat trailers comes in a range of sizes and configurations. You can stand up to corrosion from any marine environment with a hot dipped galvanized finish, so you can have a trailer that lasts a lifetime.
- Heavier than aluminum trailers
- Great Corrosion Resistance
- Protected light wiring and brake lines
Standard Features
- LED Lights
- Plug & Play Lights
- Aluminum Diamond Plate Fenders
- D.O.T. Composite Brake Line with Brass Fittings
- Balanced Radial Tires
- Eliminator GalvX Vented Rotor Disc Brakes
- Super Lube Spindles
- Wheel Balancing
- Galvanized Hardware, U-bolts, Winch Stand, Axles, Tongue
- ...and many other components
*Some features are not standard on all models. Please check with your dealer for additional information.

Free of Charge
Tire Change, Towing, Car Lockout, Jump Start, Gas Delivery & Key Replacement. Every boat trailer comes with the Tredit Advantage Program, providing you with nationwide, 24/7 roadside assistance through Urgent.ly, completely free of charge. Enjoy piece of mind with no membership fees, hidden costs, or long wait times. Get upfront estimates and only pay when the service is completely. With Tredit Advantage, you're covered for any roadside emergency. Tredit Advantage WebsiteGalvanized Bunk
Galvanized Single Axle Bunks 1000 - 3300 Load Capacity

Model | Capacity | *Boat Length | Overall Length | Bow Eye to Transom Minimum | Bow Eye to Transom Maximum | GVWR | Tongue Jack | # of Axles | Brakes | Tire Size | Overall Width | Between Fenders |
VB-1000 | 1000 | 12'-14' | 15'9" | 8'6" | 13' | 1270 | Optional | 1 | No | 4.80 x 12 LRC 4H | 60" | 42" |
VB-1300 | 1300 | 14'-15' | 17'6" | 8'6" | 15'6" | 1570 | Optional | 1 | No | 4.80 x 12 LRC 4H | 60" | 42" |
VB-1500 | 1500 | 14'-15' | 16'8" | 10'6" | 14'6" | 1870 | Optional | 1 | No | 5.30 x 12 LRC 5H | 78" | 60" |
VB-1800 | 1800 | 15'-16' | 19'2" | 10'6" | 16'6" | 2180 | Optional | 1 | No | 5.30 x 12 LRD 5H | 78" | 60" |
VB-2000 | 2000 | 16'-17' | 18'6'' | 14' | 16'6" | 2550 | Optional | 1 | No | ST175/80R 13 LRC 5H | 84" | 67" |
VB-2200 | 2200 | 17'-18' | 19'4" | 14' | 17'6" | 2750 | Optional | 1 | No | ST185/80R 13 LRD 5H | 84" | 67" |
VB-2400 | 2400 | 17'-18.5' | 20'9" | 14' | 18'6" | 3190 | Optional | 1 | No | ST205/75R 14 LRC 5H | 88" | 67" |
VB-2600 | 2600 | 18'-19' | 21'10" | 15' | 18' | 3380 | Optional | 1 | Optional | ST205/75R 14 LRC 5H | 100" | 81" |
VB-2800S | 2800 | 18'-20' | 21'10" | 15' | 18' | 3580 | Optional | 1 | Optional | ST205/75R 15 LRC 5H | 100" | 81" |
VB-2800 | 2800 | 20'-21' | 22'11" | 16' | 20' | 3625 | Optional | 1 | Optional | ST205/75R 15 LRC 5H | 100" | 81" |
VB-3000S | 3000 | 18'-20' | 22'6" | 15' | 18' | 3780 | Single Wheel | 1 | Disc | ST215/75R 14 LRC 5H | 100" | 81" |
VB-3100 | 3100 | 20'-21' | 22'11" | 16' | 20' | 3975 | Single Wheel | 1 | Disc | ST215/75R 14 LRC 5H | 100" | 81" |
VB-3300 | 3300 | 20'-21' | 23'6" | 16' | 20' | 4175 | Single Wheel | 1 | Disc | ST225/75R 15 LRD 6H | 100" | 81" |
Galvanized Tandem Axle Bunks 3600 - 7900 Load Capacity

Model | Capacity | *Boat Length | Overall Length | Bow Eye to Transom Minimum | Bow Eye to Transom Maximum | GVWR | Tongue Jack | # of Axles | Brakes | Tire Size | Overall Width | Between Fenders |
VBT-3600S | 3600 | 18'-20' | 22'6" | 15' | 19' | 4600 | Single Wheel | 2 | Disc-1 | ST205/75R 14 LRC 5H | 100" | 81" |
VBT-3700 | 3700 | 21'-23' | 25'5" | 17' | 21' | 4750 | Single Wheel | 2 | Disc-1 | ST205/75R 14 LRC 5H | 100" | 81" |
VBT-4200 | 4200 | 21'-23' | 25'5" | 17' | 21' | 5250 | Single Wheel | 2 | Disc-1 | ST205/75R 14 LRC 5H | 100" | 81" |
VBT-4700 | 4700 | 21'-23' | 25'5" | 17' | 21' | 5750 | Single Wheel | 2 | Disc-1 | ST205/75R 14 LRC 5H | 100" | 81" |
VBT-5200 | 5200 | 21'-23' | 25'5" | 17' | 21' | 6250 | Single Wheel | 2 | Disc-1 | ST205/75R 15 LRC 5H | 100" | 81" |
VBT-5600 | 5600 | 21'-23' | 25'5" | 17' | 21' | 6650 | Single Wheel | 2 | Disc-1 | ST205/75R 15 LRC 5H | 100" | 81" |
VBT-5900 | 5900 | 24'-25' | 27'6" | 19' | 24' | 7300 | 2000lb. Foot | 2 | Disc-1 | ST215/75R 15 LRC 5H | 100" | 81" |
VBT-6400 | 6400 | 25'-26' | 28'11" | 19' | 24' | 7825 | 2000lb. Foot | 2 | Disc-1 | ST225/75R 15 LRD 6H | 100" | 81" |
VBT-7400 | 7400 | 25'-27' | 29'10" | 19' | 24' | 8825 | 2000lb. Foot | 2 | Disc-1 | ST225/75R 15 LRD 6H | 100" | 81" |
VBT-7900 | 7900 | 25'-27' | 29'10" | 20' | 25' | 9350 | 2000lb. Foot | 2 | Disc-1 | ST225/75R 15 LRD 6H | 100" | 81" |
Galvanized Triple Axle Bunks 8600 - 10800 Load Capacity

Model | Capacity | *Boat Length | Overall Length | Bow Eye to Transom Minimum | Bow Eye to Transom Maximum | GVWR | Tongue Jack | # of Axles | Brakes | Tire Size | Overall Width | Between Fenders |
VBT-8600 | 8600 | 27'-28' | 31'6" | 22' | 26'6" | 10420 | 2000lb. Foot | 3 | Disc-2 | ST205/75R 14 LRC 5H | 100" | 81" |
VBT-9200 | 9200 | 28'-30' | 32'11" | 22' | 28' | 11040 | 2000lb. Foot | 3 | Disc-2 | ST225/75R 15 LRD 6H | 100" | 81" |
VBT-10800 | 10800 | 29'-31' | 32'11" | 22' | 28' | 12640 | 2000lb. Foot | 3 | Disc-2 | ST225/75R 15 LRD 6H | 100" | 81" |
Galvanized Roller
Galvanized Single Axle Rollers 1550 - 3350 Load Capacity

Model | Capacity | *Boat Length | Overall Length | Bow Eye to Transom Minimum | Bow Eye to Transom Maximum | GVWR | Tongue Jack | # of Axles | Brakes | # of Rollers | Tire Size | Overall Width | Between Fenders |
VR-1550 | 1550 | 14'-15' | 16'5" | 10'6" | 14'6" | 1950 | Optional | 1 | No | 12 | 5.30 x 12 LRC 5H | 78" | 60" |
VR-1850 | 1850 | 15'-16' | 19'3" | 10'6" | 16'6" | 2250 | Optional | 1 | No | 12 | 5.30 x 12 LRD 5H | 78" | 60" |
VR-2050 | 2050 | 16'-17' | 19' | 14' | 16'6" | 2625 | Optional | 1 | No | 12 | ST175/80R 13 LRC 5H | 84" | 67" |
VR-2250 | 2250 | 17'-18' | 19'3" | 14' | 17'6" | 2850 | Optional | 1 | No | 16 | ST185/80R 13 LRD 5H | 84" | 67" |
VR-2450 | 2450 | 17'-18.5' | 20'7" | 15'6" | 18'6" | 3250 | Optional | 1 | No | 16 | ST205/75R 14 LRC 5H | 88" | 67" |
VR-2650 | 2650 | 18'-19' | 22'6" | 16' | 18' | 3500 | Optional | 1 | Optional | 20 | ST205/75R 14 LRC 5H | 100" | 81" |
VR-2850S | 2850 | 18'-20' | 22'6" | 16' | 18' | 3700 | Optional | 1 | Optional | 20 | ST205/75R 15 LRC 5H | 100" | 81" |
VR-2850 | 2850 | 20'-21' | 22'11" | 16' | 20' | 3700 | Optional | 1 | Optional | 20 | ST205/75R 15 LRC 5H | 100" | 81" |
VR-3050S | 3050 | 18'-20' | 22'6" | 16' | 18' | 3850 | Single Wheel | 1 | Disc | 20 | ST215/75R 14 LRC 5H | 100" | 81" |
VR-3150 | 3150 | 20'-21' | 22'11" | 16' | 20' | 4075 | Single Wheel | 1 | Disc | 20 | ST215/75R 14 LRC 5H | 100" | 81" |
VR-3350 | 3350 | 20'-21' | 23'6" | 16' | 20' | 4275 | Single Wheel | 1 | Disc | 20 | ST225/75R 15 LRD 6H | 100" | 81" |
Galvanized Tandem Axle Rollers 3650 - 7950 Load Capacity

Model | Capacity | *Boat Length | Overall Length | Bow Eye to Transom Minimum | Bow Eye to Transom Maximum | GVWR | Tongue Jack | # of Axles | Brakes | # of Rollers | Tire Size | Overall Width | Between Fenders |
VRT-3650S | 3650 | 18'-20' | 22'6" | 16' | 19' | 4650 | Single Wheel | 2 | Disc-1 | 20 | ST205/75R 14 LRC 5H | 100" | 81" |
VRT-3750 | 3750 | 21'-23' | 24'9" | 17' | 21' | 4800 | Single Wheel | 2 | Disc-1 | 20 | ST205/75R 14 LRC 5H | 100" | 81" |
VRT-4250 | 4250 | 21'-23' | 24'9" | 17' | 21' | 5350 | Single Wheel | 2 | Disc-1 | 24 | ST205/75R 14 LRC 5H | 100" | 81" |
VRT-4750 | 4750 | 21'-23' | 24'9" | 17' | 21' | 5900 | Single Wheel | 2 | Disc-1 | 28 | ST205/75R 14 LRC 5H | 100" | 81" |
VRT-5250 | 5250 | 21'-23' | 24'9" | 17' | 21' | 6450 | Single Wheel | 2 | Disc-1 | 32 | ST205/75R 15 LRC 5H | 100" | 81" |
VRT-5650 | 5650 | 21'-23' | 24'9" | 17' | 21' | 6850 | Single Wheel | 2 | Disc-1 | 32 | ST205/75R 15 LRC 5H | 100" | 81" |
VRT-5950 | 5950 | 24'-25' | 27'6" | 19' | 24' | 7450 | 2000lb. Foot | 2 | Disc-1 | 44 | ST215/75R 14 LRC 5H | 100" | 81" |
VRT-6450 | 6450 | 25'-26' | 27'6" | 19' | 24' | 7975 | 2000lb. Foot | 2 | Disc-1 | 52 | ST225/75R 15 LRD 6H | 100" | 81" |
VRT-7450 | 7450 | 25'-27' | 28'5" | 19' | 24' | 9000 | 2000lb. Foot | 2 | Disc-1 | 60 | ST225/75R 15 LRD 6H | 100" | 81" |
VRT-7950 | 7950 | 25'-27' | 28'5" | 20' | 25' | 9550 | 2000lb. Foot | 2 | Disc-1 | 64 | ST225/75R 15 LRD 6H | 100" | 81" |
Galvanized Triple Axle Rollers 8650 - 10850 Load Capacity

Model | Capacity | *Boat Length | Overall Length | Bow Eye to Transom Minimum | Bow Eye to Transom Maximum | GVWR | Tongue Jack | # of Axles | Brakes | # of Rollers | Tire Size | Overall Width | Between Fenders |
VRT-8650 | 8650 | 27'-28' | 31'6" | 22' | 27'6" | 10450 | 2000lb. Foot | 3 | Disc-2 | 64 | ST205/75R 14 LRC 5H | 100" | 81" |
VRT-9250 | 9250 | 28'-30' | 32'11" | 22' | 29' | 11050 | 2000lb. Foot | 3 | Disc-2 | 64 | ST225/75R 15 LRD 6H | 100" | 81" |
VRT-10850 | 10850 | 29'-31' | 32'11" | 22' | 29' | 12750 | 2000lb. Foot | 3 | Disc-2 | 64 | ST225/75R 15 LRD 6H | 100" | 81" |
Galvanized Pontoon
Galvanized Single Axle Pontoons 2000 - 2500 Load Capacity

Model | Capacity | *Boat Length | Overall Length | Minimum Ctr to Ctr Bunk Width | Maximum Ctr to Ctr Bunk Width | GVWR | Tongue Jack | # of Axles | Brakes | Tire Size | Overall Width | Between Fenders |
VP-18-20 | 2000 | 17'-19' | 23' 3" | 72" | 80" | 2760 | Optional | 1 | Optional | ST175 80R 13LRD | 98" | 78" |
VP-20-20 | 2000 | 19'-21' | 25'3" | 72" | 80" | 2780 | Optional | 1 | Optional | ST175 80R 13LRD | 98" | 78" |
VP-20-25 | 2500 | 19'-21' | 25'3" | 72" | 80" | 3280 | Optional | 1 | Optional | ST185 80R 13LRD | 98" | 78" |
VP-22-25 | 2500 | 19'-22' | 26'3" | 72" | 80" | 3420 | Optional | 1 | Optional | ST185 80R 13LRD | 98" | 78" |
VP-24-25 | 2500 | 22'-25' | 31' | 72" | 80" | 3440 | Optional | 1 | Optional | ST185 80R 13LRD | 98" | 78" |
Galvanized Tandem Axle Pontoons 3000 - 5000 Load Capacity

Model | Capacity | *Boat Length | Overall Length | Minimum Ctr to Ctr Bunk Width | Maximum Ctr to Ctr Bunk Width | GVWR | Tongue Jack | # of Axles | Brakes | Tire Size | Overall Width | Between Fenders |
VPT-22-40 | 4000 | 19'-22' | 26'3" | 72" | 80" | 5120 | Single Wheel | 2 | Disc-1 | ST175 80R 13" LRC | 98" | 78" |
VPT-24-40 | 4000 | 23'-25' | 31' | 72" | 80" | 5140 | Single Wheel | 2 | Disc-1 | ST175/80R 13" LRC | 98" | 78" |
VPT-26-40 | 4000 | 23'-26' | 32' | 72" | 80" | 5160 | Single Wheel | 2 | Disc-1 | ST175 80R 13" LRC | 98" | 78" |
VPT-26-50 | 5000 | 23'-26' | 32' | 72" | 80" | 6160 | Single Wheel | 2 | Disc-1 | ST185 80R 13" LRD | 98" | 78" |
Galvanized Triple Axle Pontoons 6500 Load Capacity

Model | Capacity | *Boat Length | Overall Length | Minimum Ctr to Ctr Bunk Width | Maximum Ctr to Ctr Bunk Width | GVWR | Tongue Jack | # of Axles | Brakes | Tire Size | Overall Width | Between Fenders |
VPT-26-65 | 6500 | 23'-26' | 32'6" | 72" | 80" | 8100 | 2000lb Foot | 3 | Disc-2 | ST175 80R 13" LRC | 98" | 78" |
Galvanized Tritoon
Galvanized Single Axle Tritoons 2000 - 2700 Load Capacity

Model | Capacity | *Boat Length | Overall Length | Minimum Ctr to Ctr Bunk Width | Maximum Ctr to Ctr Bunk Width | GVWR | Tongue Jack | # of Axles | Brakes | Tire Size | Overall Width | Between Fenders |
VP-18-20TRI | 2000 | 17'-19' | 23'3" | 72" | 80" | 2840 | Optional | 1 | Optional | ST175 80R 13LRD | 98" | 78" |
VP-18-27TRI | 2700 | 17'-19' | 23'3" | 72" | 80" | 3588 | Optional *Highly recommend brakes! | 1 | Optional | ST215 75R 14LRC | 98" | 78" |
VP-20-20TRI | 2000 | 19'-21' | 25'3" | 72" | 80" | 2860 | Optional | 1 | Optional | ST175 80R 13LRD | 98" | 78" |
VP-20-25TRI | 2500 | 19'-21' | 25'3" | 72" | 80" | 3330 | Optional | 1 | Optional | ST185 80R 13LRD | 98" | 78" |
VP-20-27TRI | 2700 | 19'-21' | 25'3" | 72" | 80" | 3520 | Optional *Highly recommend brakes! | 1 | Optional | ST215 75R 14LRC | 98" | 78" |
VP-22-25TRI | 2500 | 19'-22' | 26'3" | 72" | 80" | 3500 | Optional | 1 | Optional | ST185 80R 13LRD | 98" | 78" |
VP-22-27TRI | 2700 | 19'-22' | 26'3" | 72" | 80" | 3720 | Optional *Highly recommend brakes! | 1 | Optional | ST215 75R 14LRC | 98" | 78" |
VP-24-25TRI | 2500 | 22'-25' | 31' | 72" | 80" | 3520 | Optional | 1 | Optional | ST185 80R 13LRD | 98" | 78" |
VP-24-27TRI | 2700 | 22'-25' | 31' | 72" | 80" | 3760 | Optional *Highly recommend brakes! | 1 | Optional | ST215 75R 14LRC | 98" | 78" |
Galvanized Tandem Axle Tritoons 3200 - 5000 Load Capacity

Model | Capacity | *Boat Length | Overall Length | Minimum Ctr to Ctr Bunk Width | Maximum Ctr to Ctr Bunk Width | GVWR | Tongue Jack | # of Axles | Brakes | Tire Size | Overall Width | Between Fenders |
VPT-18-32TRI | 3200 | 17'-19' | 23'3" | 72" | 80" | 4285 | Single Wheel | 2 | Disc-1 | ST175 80R 13LRC | 98" | 78" |
VPT-22-32TRI | 3200 | 19'-22' | 26'3" | 72" | 80" | 4380 | Single Wheel | 2 | Disc-1 | ST175 80R 13LRC | 98" | 78" |
VPT-22-40TRI | 4000 | 19'-22' | 26'3" | 72" | 80" | 5200 | Single Wheel | 2 | Disc-1 | ST175 80R 13" LRC | 98" | 78" |
VPT-22-50TRI | 5000 | 19'-22' | 26'3" | 72" | 80" | 6160 | Single Wheel | 2 | Disc-1 | ST185 80R 13LRD | 98" | 78" |
VPT-24-40TRI | 4000 | 23'-25' | 31' | 72" | 80" | 5220 | Single Wheel | 2 | Disc-1 | ST175/80R 13" LRC | 98" | 78" |
VPT-24-50TRI | 5000 | 23'-25' | 31' | 72" | 80" | 6260 | Single Wheel | 2 | Disc-1 | ST185 80R 13LRD | 98" | 78" |
VPT-26-40TRI | 4000 | 23'-26' | 32' | 72" | 80" | 5240 | Single Wheel | 2 | Disc-1 | ST175 80R 13" LRC | 98" | 78" |
VPT-26-50TRI | 5000 | 23'-26' | 32' | 72" | 80" | 6240 | Single Wheel | 2 | Disc-1 | ST185 80R 13" LRD | 98" | 78" |
Galvanized Triple Axle Tritoons 6500 Load Capacity

Model | Capacity | *Boat Length | Overall Length | Minimum Ctr to Ctr Bunk Width | Maximum Ctr to Ctr Bunk Width | GVWR | Tongue Jack | # of Axles | Brakes | Tire Size | Overall Width | Between Fenders |
VPT-26-65TRI | 6500 | 23'-26' | 36'6" | 72" | 80" | 8150 | 2000lb Foot | 3 | Disc-2 | ST175 80R 13" LRC | 98" | 78" |
Galvanized Jon Boat
Galvanized Single Axle Jon Boats 1000 - 1800 Load Capacity

Model | Capacity | *Boat Length | Overall Length | Bow Eye to Transom Minimum | Bow Eye to Transom Maximum | GVWR | Tongue Jack | # of Axles | Brakes | Tire Size | Overall Width | Between Fenders |
VB-1000 | 1000 | 12'-14' | 15'9" | 8'6" | 13' | 1270 | Optional | 1 | No | 4.80 x 12 LRC 4H | 60" | 42" |
VB-1300 | 1300 | 14'-15' | 17'6" | 8'6" | 15'6" | 1570 | Optional | 1 | No | 4.80 x 12 LRC 4H | 60" | 42" |
VB-1500 | 1500 | 14'-15' | 16'5" | 10'6" | 14'6" | 1870 | Optional | 1 | No | 5.30 x 12 LRC 5H | 78" | 60" |
VB-1800 | 1800 | 15'-16' | 19'3" | 10'6" | 16'6" | 2180 | Optional | 1 | No | 5.30 x 12 LRD 5H | 78" | 60" |
Galvanized PWC
Galvanized Single & Tandem PWC 1200 - 2000 Load Capacity

Model | Capacity | Seating | Overall Length | GVWR | Tongue Jack | # of Axles | Brakes | Tire Size | Overall Width | Between Fenders |
VW-1200 | 1200 | 2/3 Seater | 13' | 1420 | Optional | 1 | No | 4.80 x 12 LRC 4H | 60" | 42" |
VW-2000 | 2000 | Double | 18' | 2420 | Optional | 1 | No | 20.5 X 8.0 X 10 LRD 5H | 102" | 84" |