The browser you are using is not supported. Please consider using a modern browser.

Aluminum Trailers
A Lightweight Trailer Option
Benefits of Aluminum Boat Trailers
Our line of aluminum trailers are a lightweight option that can help maximize towing capacity and increase fuel economy. They resist corrosion the best, making them a good choice if you frequent saltwater or marine environments.
- Lightweight
- Great Corrosion Resistance
- High Aesthetic Appeal
Standard Features
- LED Lights
- Plug & Play Lights
- Aluminum Diamond Plate Fenders
- D.O.T. Composite Brake Line with Brass Fittings
- Balanced Radial Tires
- Eliminator GalvX Vented Rotor Disc Brakes
- Super Lube Spindles
- Wheel Balancing
- Galvanized Hardware, U-bolts, Winch Stand, Axles, Tongue
- ...and many other components
*Some features are not standard on all models. Please check with your dealer for additional information.

Free of Charge
Tire Change, Towing, Car Lockout, Jump Start, Gas Delivery & Key Replacement. Every boat trailer comes with the Tredit Advantage Program, providing you with nationwide, 24/7 roadside assistance through Urgent.ly, completely free of charge. Enjoy piece of mind with no membership fees, hidden costs, or long wait times. Get upfront estimates and only pay when the service is completely. With Tredit Advantage, you're covered for any roadside emergency. Tredit Advantage WebsiteAluminum Bunk
Aluminum Single Axle Bunks 1025 - 3525 Load Capacity

Model | Capacity | *Boat Length | Overall Length | Bow Eye to Transom Minimum | Bow Eye to Transom Maximum | GVWR | Tongue Jack | # of Axles | Brakes | Tire Size | Overall Width | Between Fenders |
VAB-1025 | 1025 | 12'-14' | 15' | 8'2" | 12'8" | 1230 | Optional | 1 | NO | 4.80 x 12 LRC 4H | 60" | 42" |
VAB-1325 | 1325 | 14'-15' | 18'1" | 8'6" | 15'6" | 1530 | Optional | 1 | NO | 4.80 x 12 LRC 4H | 60" | 42" |
VAB-2025 | 2025 | 16'-17' | 20'3" | 13' | 18' | 2485 | Optional | 1 | NO | ST175/80R 13 LRC 5H | 93" | 76" |
VAB-2425 | 2425 | 16'-18' | 19'10" | 14' | 18' | 2985 | Optional | 1 | Optional | ST185/80R 13 LRD 5H | 89" | 71" |
VAB-2625 | 2625 | 17'-19' | 19'10" | 14' | 18' | 3185 | Optional | 1 | Optional | ST205/75R 14 LRC 5H | 89" | 71" |
VAB-2825 *Pictured | 2825 | 18'-20' | 22'1" | 16' | 20' | 3525 | Optional | 1 | Optional | ST205/75R 14 LRC 5H | 100" | 81" |
VAB-3025 | 3025 | 18'-20' | 22'10" | 16' | 20' | 3725 | Single Wheel | 1 | Disc | ST215/75R 14 LRC 5H | 100" | 81" |
VAB-3325 | 3325 | 20'-22' | 24' | 17'6" | 21' | 4100 | Single Wheel | 1 | Disc | ST225/75R 15 LRD 6H | 100" | 81" |
VAB-3525 | 3525 | 20'-22' | 24' | 17'6" | 21' | 4350 | Single Wheel | 1 | Disc | ST225/75R 15 LRD 6H | 100" | 81" |
Aluminum Tandem Axle Bunks 3625 - 8725 Load Capacity

Model | Capacity | *Boat Length | Overall Length | Bow Eye to Transom Minimum | Bow Eye to Transom Maximum | GVWR | Tongue Jack | # of Axles | Brakes | Tire Size | Overall Width | Between Fenders |
VATB-3625 | 3625 | 18'-20' | 22'10'' | 16' | 20' | 4585 | Single Wheel | 2 | Disc-1 | ST205/75R 14 LRC 5H | 100" | 81" |
VATB-4225 | 4225 | 21'-22' | 24' | 17'6" | 21' | 5165 | Single Wheel | 2 | Disc-1 | ST205/75R 14 LRC 5H | 100" | 81" |
VATB-5225 | 5225 | 21'-22' | 24' | 17'6" | 21' | 6165 | Single Wheel | 2 | Disc-1 | ST205/75R 14 LRC 5H | 100" | 81" |
VATB-5925 | 5925 | 22'-24' | 25'9" | 17'6" | 23' | 6905 | 2000lb. Foot | 2 | Disc-1 | ST205/75R 14 LRC 5H | 100" | 81" |
VATB-6425 | 6425 | 24'-25' | 27'7" | 19' | 24' | 7555 | 2000lb. Foot | 2 | Disc-1 | ST225/75R 15 LRD 6H | 100" | 81" |
VATB-7225 | 7225 | 25'-26' | 27'7" | 19' | 24' | 8525 | 2000lb. Foot | 2 | Disc-1 | ST225/75R 15 LRD 6H | 100" | 81" |
VATB-8025 | 8025 | 25'-26' | 30'1" | 21'6" | 26' | 9365 | 2000lb. Foot | 2 | Disc-1 | ST225/75R 15 LRD 6H | 100" | 81" |
VATB-8725 | 8725 | 27'-29' | 30'9" | 21'6" | 26' | 10085 | 2000lb. Foot | 2 | Disc-1 | ST225/75R 15 LRD 6H | 100" | 81" |
Aluminum Triple Axle Bunks 9625 - 18025 Load Capacity

Model | Capacity | *Boat Length | Overall Length | Bow Eye to Transom Minimum | Bow Eye to Transom Maximum | GVWR | Tongue Jack | # of Axles | Brakes | Tire Size | Overall Width | Between Fenders |
VATB-9625 | 9625 | 27'-29' | 31'7" | 22' | 28' | 11425 | 2000lb. Foot | 3 | Disc-2 | ST225/75R 15 LRD 6H | 100" | 81" |
VATB-10625 | 10625 | 27'-29' | 31'7'' | 22' | 28' | 12425 | 2000lb. Foot | 3 | Disc-2 | ST225/75R 15 LRD 6H | 100" | 81" |
VATB-12625 | 12625 | 29'-33' | 37' | 26' | 31' | 14485 | 2000lb. Foot | 3 | Disc-3 | ST225/75R 15 LRD 6H | 100" | 81" |
VATB-15025 | 15025 | 32'-36' | 39'11" | 30' | 35' | 17505 | 2000lb. Foot | 3 | Disc-3 | ST235/80R 16 LRE 8H | 102" | 82" |
VATB-18025 | 18025 | 32'-36' | 39'11" | 30' | 35' | 20555 | 2000lb. Foot | 3 | Disc-3 | ST235/80R 16 LRE 8H | 102" | 82" |
Aluminum Jon Boat
Aluminum Single Axle Jon Boat 1025 - 1325 Load Capacity

Model | Capacity | *Boat Length | Overall Length | Bow Eye to Transom Minimum | Bow Eye to Transom Maximum | GVWR | Tongue Jack | # of Axles | Brakes | Tire Size | Overall Width | Between Fenders |
VAB-1025 | 1025 | 12'-14' | 15' | 8'2" | 12'8" | 1230 | Optional | 1 | No | 4.80 x 12 LRC 4H | 60" | 42" |
VAB-1325 | 1325 | 14'-15' | 18'1" | 8'6" | 15'6" | 1530 | Optional | 1 | No | 4.80 x 12 LRC 4H | 60" | 42" |
Aluminum PWC
Aluminum Single & Tandem PWC 1200-2600 Load Capacity

Model | Capacity | Seating | Overall Length | GVWR | Tongue Jack | # of Axles | Brakes | Tire Size | Overall Width | Between Fenders |
VAW-1200 | 1200 | 2/3 Seater | 14'3" | 1430 | Optional | 1 | No | 4.80 x 12 LRC 4H | 60" | 42" |
VADW-2000 | 2000 | (2) 10'-12' units | 17'2" | 2420 | Optional | 1 | No | 5.30x12 LRD 5H | 102" | 85" |
VADW-2600 | 2600 | (2) 12'-14' units | 18'7" | 3160 | Optional | 1 | No | 20.5x8x10 LRF 5H | 102" | 85" |
Aluminum Roller
Aluminum Single Axle Rollers 2425 - 3525 Load Capacity

Model | Capacity | *Boat Length | Overall Length | Bow Eye to Transom Minimum | Bow Eye to Transom Maximum | GVWR | Tongue Jack | # of Axles | Brakes | # of Rollers | Tire Size | Overall Width | Between Fenders |
VAR-2425 | 2425 | 16'-18' | 19'10'' | 14' | 18' | 2995 | Optional | 1 | Optional | 16 | ST185/80R 13 LRD 5H | 89" | 71" |
VAR-2625 | 2625 | 17'-19' | 19'10'' | 14' | 18' | 3185 | Optional | 1 | Optional | 20 | ST205/75R 14 LRC 5H | 89" | 71" |
VAR-2825 | 2825 | 18'-20' | 23'2" | 16' | 20' | 3445 | Optional | 1 | Optional | 20 | ST205/75R 14 LRC 5H | 100" | 81" |
VAR-3025 | 3025 | 18'-20' | 23'2" | 16' | 20' | 3775 | Single Wheel | 1 | Disc | 20 | ST215/75R 14 L | 100" | 81" |
VAR-3325 | 3325 | 20'-22' | 23'11'' | 17'6" | 21' | 4150 | Single Wheel | 1 | Disc | 20 | ST225/75R 15 LRD 6H | 100" | RC 5H81" |
VAR-3525 | 3525 | 20'-22' | 23'11'' | 17'6" | 21' | 4350 | Single Wheel | 1 | Disc | 20 | ST225/75R 15 LRD 6H | 100" | 81" |
Aluminum Tandem Axle Rollers 3625 - 6425 Load Capacity

Model | Capacity | *Boat Length | Overall Length | Bow Eye to Transom Minimum | Bow Eye to Transom Maximum | GVWR | Tongue Jack | # of Axles | Brakes | # of Rollers | Tire Size | Overall Width | Between Fenders |
VATR-3625 | 3625 | 18'-20' | 23'6" | 16' | 20' | 4575 | Single Wheel | 2 | Disc-1 | 20 | ST205/75R 14 LRC 5H | 100" | 81" |
VATR-4225 | 4225 | 21'-22' | 24'10" | 17'6" | 21' | 5275 | Single Wheel | 2 | Disc-1 | 24 | ST205/75R 14 LRC 5H | 100" | 81" |
VATR-5225 | 5225 | 21'-22' | 24'10" | 17'6" | 21' | 6275 | Single Wheel | 2 | Disc-1 | 28 | ST205/75R 14 LRC 5H | 100" | 81" |
VATR-6025 | 6025 | 23'-24' | 24'11" | 18'10" | 23' | 7125 | 2000lb. Foot | 2 | Disc-1 | 44 | ST205/75R 15 LRC 5H | 100" | 81" |
VATR-6425 | 6425 | 24'-25' | 28' | 19' | 24' | 7755 | 2000lb. Foot | 2 | Disc-1 | 44 | ST225/75R 15 LRD 6H | 100" | 81" |
Aluminum Skiff
Aluminum Single Axle Skiffs 1800 - 3200 Load Capacity

Model | Capacity | *Boat Length | Overall Length | Bow Eye to Transom Minimum | Bow Eye to Transom Maximum | GVWR | Tongue Jack | # of Axles | Brakes | Tire Size | Overall Width | Between Fenders |
VASK-1800 | 1800 | 15'-17' | 19'10" | 14'4" | 17'10" | 2290 | Optional | 1 | No | 5.30 x 12 LRD 5H | 85" | 65" |
VASK-2100 | 2100 | 15'-17' | 21.8 | 14' | 18' | 2630 | Optional | 1 | No | ST175/80R 13 LRC 5H | 89" | 70" |
VASK-2300 | 2300 | 16'-18' | 21'8" | 14' | 18' | 2830 | Optional | 1 | Optional | ST185/80R 13 LRD 5H | 89" | 70" |
VASK-2500 | 2500 | 17'-19' | 21.8' | 14' | 18' | 3050 | Optional | 1 | Optional | ST185/80R 13 LRD 5H | 100" | 81" |
VASK-2800 | 2800 | 18'-21' | 23'6" | 17' | 20'6" | 3380 | Optional | 1 | Optional | ST205/75R 14 LRC 5H | 100" | 81" |
VASK-3200 | 3200 | 19'-21' | 23'6" | 17' | 20'6" | 3800 | Single Wheel | 1 | Disc | ST225/75R 15 LRD 6H | 100" | 81" |
Aluminum Tandem Axle Skiffs 4200 Load Capacity

Model | Capacity | *Boat Length | Overall Length | Bow Eye to Transom Minimum | Bow Eye to Transom Maximum | GVWR | Tongue Jack | # of Axles | Brakes | Tire Size | Overall Width | Between Fenders |
VASK-4200S | 4200 | 21'-22' | 24'6" | 17' | 21' | 5300 | Single Wheel | 2 | Disc-1 | ST205/75R 14 LRC 5H | 100" | 81" |
VASK-4200 | 4200 | 22'-23' | 26'6" | 17' | 23' | 5315 | Single Wheel | 2 | Disc-1 | ST205/75R 14 LRC 5H | 100" | 81" |
Commander Series (Premium Line)
Aluminum Single Axle Commander Series 2900 - 3400 Load Capacity

Model | Capacity | *Boat Length | Overall Length | Bow Eye to Transom Minimum | Bow Eye to Transom Maximum | GVWR | Tongue Jack | # of Axles | Brakes | Coupler Size | Tire Size | Overall Width |
COM-2900 | 2900 | 18'-20' | 22'1" | 16' | 20' | 3600 | Single Wheel | 1 | NO BRAKES | 2'' | ST205/75R 14 LRC 5H | 101'' |
COM-3100 | 3100 | 18'-20' | 22'10" | 16' | 20' | 3800 | Single Wheel | 1 | Disc-1 | 2'' | ST215/75R 14 LRC 5H | 101'' |
COM-3400 | 3400 | 20'-22' | 24' | 17'6" | 21' | 4175 | Single Wheel | 1 | Disc-1 | 2'' | ST225/75R 15 LRD 5H | 101'' |
Aluminum Tandem Axle Commander Series 3700 - 8800 Load Capacity

Model | Capacity | *Boat Length | Overall Length | Bow Eye to Transom Minimum | Bow Eye to Transom Maximum | GVWR | Tongue Jack | # of Axles | Brakes | Coupler Size | Tire Size | Overall Width |
COM-3700 | 3700 | 18'-20' | 22'10" | 16' | 20' | 4650 | Single Wheel | 2 | Disc-2 | 2'' | ST205/75R 14 LRC 5H | 101'' |
COM-5300 | 5300 | 20'-22' | 24' | 17'6' | 21' | 6250 | Single Wheel | 2 | Disc-2 | 2'' | ST205/75R 14 LRC 5H | 101'' |
COM-6000 | 6000 | 22'-24' | 24'11" | 17'6" | 23' | 7050 | 2000lb Foot Jack | 2 | Disc-2 | 2'' | ST205/75R 14 LRC 5H | 101'' |
COM-6500 | 6500 | 24'-26' | 28' | 19'1" | 24' | 7800 | 2000lb Foot Jack | 2 | Disc-2 | 2'' | ST225/75R 15 LRD 5H | 101'' |
COM-7300 | 7300 | 24'-26' | 28' | 19'1" | 24' | 8600 | 2000lb Foot Jack | 2 | Disc-2 | 2 5/16'' | ST225/75R 15 LRD 5H | 101'' |
COM-8100 | 8100 | 25'-27' | 30'1" | 21'6" | 26'1" | 9440 | 2000lb Foot Jack | 2 | Disc-2 | 2 5/16'' | ST225/75R 15 LRD 6H | 101'' |
COM-8800 | 8800 | 27'-29' | 30'1" | 21'6" | 26'1" | 10160 | 2000lb Foot Jack | 2 | Disc-2 | 2 5/16'' | ST225/75R 15 LRD 6H | 101'' |
Aluminum Triple Axle Commander Series 10800 - 12600 Load Capacity

Model | Capacity | *Boat Length | Overall Length | Bow Eye to Transom Minimum | Bow Eye to Transom Maximum | GVWR | Tongue Jack | # of Axles | Brakes | Coupler Size | Tire Size | Overall Width |
COM-10800 | 10800 | 28'-30 | 31'1" | 22' | 28' | 12730 | 2000lb Foot Jack | 3 | Disc-3 | 2 5/16'' | ST225/75R 15 LRD 6H | 101'' |
COM-12600 | 12600 | 29'-33' | 37'1" | 26' | 31' | 14610 | 2000lb Foot Jack | 3 | Disc-3 | 2 5/16'' | ST225/75R 15 LRD 6H | 101" |